COMPETITIONS - VOLLEYBALL - YOUTH
U13 NATIONAL CHAMPIONSHIP – 2020
• For players born in 2007 or later
Pool A – Trakiya Region
• The first team qualifies for the semifinals in the Trakiya Region
• The second and third qualify for an additional semifinal tournament in the Trakiya Region
Schedule / Results
Standings
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritza Plovdiv | 2 | 2 | 0 | 6 | 4 | 0 | MAX | 100 | 56 | 1.7857 |
2 | Pan Volley Panagyurishte | 2 | 1 | 1 | 3 | 2 | 2 | 1.0000 | 84 | 71 | 1.1831 |
3 | Maritza Belovo | 2 | 0 | 2 | 0 | 0 | 4 | 0.0000 | 43 | 100 | 0.4300 |
Zonal Finals – Trakiya Region
• The first three teams qualify for the national finals
• The final ranking includes the matches Hebar – Rodopa and Maritza – Pan Volley
Schedule / Results
Standings
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritza Plovdiv | 3 | 3 | 0 | 9 | 6 | 0 | MAX | 150 | 72 | 2.0833 |
2 | Rodopa Smolyan | 3 | 2 | 1 | 6 | 4 | 2 | 2.0000 | 119 | 101 | 1.1782 |
3 | Pan Volley Panagyurishte | 3 | 1 | 2 | 3 | 2 | 4 | 0.5000 | 104 | 124 | 0.8387 |
4 | Hebar Pazardzhik | 3 | 0 | 3 | 0 | 0 | 6 | 0.0000 | 74 | 150 | 0.4933 |
National Finals – Pool В
• The 18 participating teams are split into three pools of six; Maritza Plovdiv is in Pool B
• Pool winners and pool runners-up qualify for the six-team round-robin Super Final
Schedule / Results
Standings
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritza Plovdiv | 5 | 5 | 0 | 15 | 10 | 0 | MAX | 250 | 166 | 1.5060 |
2 | VASK Sofia | 4 | 3 | 1 | 9 | 6 | 2 | 3.0000 | 194 | 113 | 1.7168 |
3 | Beroe Stara Zagora | 4 | 2 | 2 | 5 | 4 | 6 | 0.6667 | 161 | 163 | 0.9877 |
4 | Pirin Razlog | 4 | 2 | 2 | 5 | 4 | 5 | 0.8000 | 178 | 193 | 0.9223 |
5 | Cherno more Varna | 5 | 1 | 4 | 4 | 3 | 9 | 0.3333 | 187 | 264 | 0.7083 |
6 | Chavdar Byala Slatina | 4 | 0 | 4 | 2 | 2 | 8 | 0.2500 | 150 | 224 | 0.6696 |
Super Final
• The six participating teams play a single round robin tournament to determine the final standings in the National Championship.
Schedule / Results
Standings
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VASK Sofia | 5 | 4 | 1 | 9 | 8 | 2 | 4.0000 | 239 | 174 | 1.3736 |
2 | CPVK Sofia | 5 | 4 | 1 | 9 | 8 | 3 | 2.6667 | 251 | 225 | 1.1156 |
3 | Lokomotiv Sofia | 5 | 3 | 2 | 8 | 6 | 4 | 1.5000 | 219 | 203 | 1.0788 |
4 | Maritza Plovdiv | 5 | 3 | 2 | 8 | 6 | 5 | 1.2000 | 245 | 232 | 1.0560 |
5 | Kazanlak Volley | 5 | 1 | 4 | 6 | 3 | 9 | 0.3333 | 206 | 272 | 0.7574 |
6 | Minyor Pernik | 5 | 0 | 5 | 5 | 2 | 10 | 0.2000 | 199 | 265 | 0.7509 |