COMPETITIONS - VOLLEYBALL - YOUTH
U15 NATIONAL CHAMPIONSHIP – 2021-2022
• For players born in 2007 or later
Pool A – Trakiya Region
• The first two teams qualifies for the semifinals in the Trakiya Region
Schedule / Results
Standings
Rk | Team | М | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maritza Plovdiv | 3 | 3 | 0 | 9 | 9 | 0 | MAX | 248 | 187 | 1.3262 |
2. | Pan Volley Panagyurishte | 3 | 1 | 2 | 4 | 5 | 6 | 0.8333 | 230 | 224 | 1.0268 |
3. | Rodopa Smolyan | 2 | 1 | 1 | 2 | 4 | 5 | 0.8000 | 186 | 205 | 0.9073 |
4. | Hebar Pazardzhik | 1 | 0 | 1 | 0 | 0 | 3 | 0.0000 | 53 | 75 | 0.7067 |
Final Four – Trakiya Region
Schedule / Results
Interregional Qualification Tournament – Pool В
• The pool winner qualifies for the national finals (last 8 of the championship)
• The second and third-placed teams qualify for the additional qualification tournaments
Schedule / Results
Date | Time | Round | Team 1 | Team 2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2022-04-02 | 15:00 | 1 | Maritza Plovdiv | CSKA Sofia | Vasil Levski Sports School, Plovdiv | 3-1 | 25-17, 25-17, 23-25, 25-8 | |||
2022-04-02 | 16:30 | 1 | YEB Shumen 05 | Kirkovo 15 | Vasil Levski Sports School, Plovdiv | 0-3 | 21-25, 12-25, 18-25 | |||
2022-04-03 | 09:30 | 2 | CSKA Sofia | Kirkovo 15 | Vasil Levski Sports School, Plovdiv | 3-0 | 25-15, 25-20, 25-13 | |||
2022-04-03 | 11:00 | 2 | Maritza Plovdiv | YEB Shumen 05 | Vasil Levski Sports School, Plovdiv | 3-0 | 25-10, 25-13, 25-13 | |||
2022-04-03 | 15:00 | 3 | YEB Shumen 05 | CSKA Sofia | Vasil Levski Sports School, Plovdiv | 0-3 | 14-25, 19-25, 22-25 | |||
2022-04-03 | 16:30 | 3 | Maritza Plovdiv | Kirkovo 15 | Vasil Levski Sports School, Plovdiv | 3-0 | 25-14, 25-19, 25-21 |
Standings
Rk | Team | М | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maritza Plovdiv | 3 | 3 | 0 | 9 | 9 | 1 | 9.0000 | 248 | 157 | 1.5796 |
2. | CSKA Sofia | 3 | 2 | 1 | 6 | 7 | 3 | 2.3333 | 217 | 200 | 1.0850 |
3. | Kirkovo 15 | 3 | 0 | 3 | 0 | 0 | 9 | 0.0000 | 187 | 201 | 0.9303 |
4. | YEB Shumen 05 | 3 | 1 | 2 | 3 | 3 | 6 | 0.5000 | 106 | 225 | 0.4711 |
National Finals
• Two groups with six teams each
• The first and second qualify for the final four
Schedule / Results
Date | Time | Round | Team 1 | Team 2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-12 | 14:00 | 1 | Bdin-Vida Vidin | Minyor Pernik | Septemvri, Razlog | 0-3 | ||||
2022-05-12 | 15:30 | 1 | Pirin Razlog | Lubo Ganev Ruse | Septemvri, Razlog | 3-0 | ||||
2022-05-12 | 17:00 | 1 | CPVK Sofia | Maritza Plovdiv | Septemvri, Razlog | 3-2 | 25-23, 18-25, 25-17, 23-25, 15-7 | |||
2022-05-13 | 10:00 | 2 | CPVK Sofia | Minyor Pernik | Septemvri, Razlog | 3-0 | ||||
2022-05-13 | 14:30 | 2 | Pirin Razlog | Bdin-Vida Vidin | Septemvri, Razlog | 3-0 | ||||
2022-05-13 | 16:00 | 2 | Lubo Ganev Ruse | CPVK Sofia | Septemvri, Razlog | 0-3 | ||||
2022-05-13 | 17:30 | 3 | Minyor Pernik | Maritza Plovdiv | Septemvri, Razlog | 0-3 | 17-25, 21-25, 12-25 | |||
2022-05-14 | 10:00 | 3 | Pirin Razlog | Maritza Plovdiv | Septemvri, Razlog | 0-3 | 15-25, 23-25, 17-25 | |||
2022-05-14 | 14:30 | 3 | CPVK Sofia | Bdin-Vida Vidin | Septemvri, Razlog | 3-0 | ||||
2022-05-14 | 16:00 | 4 | Maritza Plovdiv | Lubo Ganev Ruse | Septemvri, Razlog | 2-3 | 25-22, 25-18, 22-25, 11-25, 15-17 | |||
2022-05-14 | 17:30 | 4 | Pirin Razlog | Minyor Pernik | Septemvri, Razlog | 3-1 | ||||
2022-05-15 | 09:30 | 4 | Lubo Ganev Ruse | Bdin-Vida Vidin | Septemvri, Razlog | 3-0 | ||||
2022-05-15 | 13:30 | 5 | Bdin-Vida Vidin | Maritza Plovdiv | Septemvri, Razlog | 1-3 | 14-25, 18-25, 25-23, 25-22 | |||
2022-05-15 | 15:00 | 5 | Minyor Pernik | Lubo Ganev Ruse | Septemvri, Razlog | 1-3 | ||||
2022-05-15 | 16:30 | 5 | Pirin Razlog | CPVK Sofia | Septemvri, Razlog | 0-3 |
Final Four
• Four teams participate in the semifinals, the winners play for the title and the losers for the bronze medals
Schedule / Results
Date | Time | Round | Team 1 | Team 2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-22 | 15:00 | SF | CPVK Sofia | Lokomotiv 1929 NIDO Sofia | Hristo Botev, Sofia | 2-3 | 20-25, 23-25, 25-21, 25-14, 14-16 | |||
2022-05-22 | 17:00 | SF | Levski Sofia | Maritza Plovdiv | Hristo Botev, Sofia | 3-1 | 18-25, 25-23, 25-19, 25-15 | |||
2022-05-23 | 15:00 | F3 | CPVK Sofia | Maritza Plovdiv | Hristo Botev, Sofia | |||||
2022-05-23 | 17:00 | Final | Levski Sofia | Lokomotiv 1929 NIDO Sofia | Hristo Botev, Sofia |