|
|
INTERNATIONAL FRIENDLY - Practice |
| Match |
|
Spectators |
|
| Date |
01/16/2021 |
Income |
|
| Hour |
|
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 17 | 25-22 |
| 2 Set | 21 | 21-25 |
| 3 Set | 19 | 21-25 |
| 4 Set | 21 | 17-25 |
| TOT |
1.18 |
84-97 |
|
Maritza
Lazar Lazarov
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 0 | Chausheva Silvana | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Kamenova Kremena | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2 | Drumeva Zlatina | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 4 | Milanova Nikol | | * | 6 | 6 | | 3 | 3 | +3 | 9 | . | 3 | . | . | . | . | . | . | . | . | . | . |
| 6 | Paskova Miroslava | 1 | 2 | 1 | 1 | | 4 | 2 | -1 | 15 | 2 | 2 | 28 | 2 | 86% | . | 13 | 1 | . | 2 | 15% | . |
| 8 | Barakova Petya | 6 | 1 | | | | 1 | 1 | -1 | 6 | 2 | 1 | . | . | . | . | . | . | . | . | . | . |
| 12 | Usheva Dima | 2 | 3 | 2 | 2 | | 6 | 3 | +1 | 18 | 3 | 3 | . | . | . | . | 15 | 2 | . | 2 | 13% | 1 |
| 13 | Pashkuleva Mila (L) | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | Carbajal Jessica | 5 | 6 | 5 | 5 | | 6 | 3 | +4 | 13 | 2 | 1 | 5 | . | 100% | . | 5 | . | . | 3 | 60% | 2 |
| 15 | Todorova Zhana (L) | * | * | * | * | | . | . | . | 2 | . | . | 10 | . | 100% | . | . | . | . | . | . | . |
| 16 | Milanova Aleksandra | 4 | 5 | 4 | 4 | | 6 | 2 | +1 | 15 | . | 2 | 30 | 2 | 87% | . | 23 | 3 | . | 3 | 13% | 1 |
| 18 | Angelova Bobi | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 | Duduva Iva | 3 | 4 | 3 | 3 | | 2 | 2 | -1 | 17 | 3 | 2 | 1 | . | 100% | 100% | 16 | . | . | . | . | . |
| Players total |
28 |
16 |
+6 |
95 |
12 |
14 |
74 |
4 |
89% |
1% |
72 |
6 |
. |
10 |
14% |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 4 | 1 | 16 | 25 | 2 | 4 | 16 | . | 94% | . | 18 | 2 | . | 4 | 22% | 1 |
| Set 2 | 2 | 1 | 1 | 17 | 25 | 6 | 2 | 18 | 1 | 94% | . | 20 | 1 | . | 1 | 5% | 1 |
| Set 3 | 5 | 2 | . | 14 | 22 | 2 | 5 | 19 | 1 | 89% | 5% | 19 | 2 | . | 2 | 11% | . |
| Set 4 | 3 | 3 | 2 | 9 | 23 | 2 | 3 | 21 | 2 | 81% | . | 15 | 1 | . | 3 | 20% | 2 |
|
Targoviste
NESIC Dragan
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Dimitrova Gergana | 2 | 2 | 2 | | | 4 | 4 | +4 | 14 | . | 3 | 10 | . | 80% | . | 8 | . | . | . | . | 1 |
| 2 | Buterez Rodica | 4 | 4 | 4 | 4 | | 7 | 4 | +3 | 16 | 4 | 4 | 1 | . | 100% | . | 8 | . | . | 3 | 38% | . |
| 3 | Trushkina Iryna | 3 | 3 | 3 | 3 | | 5 | 5 | +1 | 21 | 3 | 4 | 24 | 1 | 96% | . | 5 | . | . | . | . | 1 |
| 5 | Yordanova Maria | | | | 2 | | 4 | . | +1 | 6 | 2 | . | 4 | . | 100% | 25% | 21 | 1 | . | 4 | 19% | . |
| 6 | Casanova Alvarez Heydi | 5 | 5 | 5 | 5 | | 5 | 3 | +3 | 14 | 2 | 2 | 2 | . | 100% | . | 12 | . | . | 2 | 17% | 1 |
| 7 | Meyer Leah | 6 | 6 | 6 | 6 | | 3 | 2 | +1 | 14 | 2 | 2 | . | . | . | . | 2 | . | . | 1 | 50% | . |
| 8 | Van De Vyver Ilka | 1 | 1 | 1 | 1 | | 4 | 3 | +3 | 17 | 1 | 3 | . | . | . | . | 1 | . | . | 1 | 100% | . |
| 9 | Calota Diana Ioana | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 10 | Trica Alexandra | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 12 | Pusic Teodora (L) | | | * | * | | . | . | . | . | . | . | 8 | . | 88% | . | . | . | . | . | . | . |
| 15 | Sobolska Dominika | | | | | | . | . | . | . | . | . | 1 | . | 100% | . | . | . | . | . | . | . |
| 18 | Pamfil Mihaela (L) | * | * | | | | . | . | . | . | . | . | 5 | . | 100% | . | . | . | . | . | . | . |
| Players total |
32 |
21 |
+16 |
102 |
14 |
18 |
55 |
1 |
93% |
2% |
57 |
1 |
. |
11 |
19% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 6 | . | 14 | 22 | 4 | 2 | 11 | . | 91% | . | 12 | . | . | 6 | 50% | . |
| Set 2 | 3 | 3 | 1 | 18 | 25 | 5 | 3 | 13 | 1 | 92% | . | 18 | 1 | . | 3 | 17% | 1 |
| Set 3 | 7 | . | 2 | 16 | 27 | 3 | 7 | 15 | . | 87% | . | 16 | . | . | . | . | 2 |
| Set 4 | 6 | 2 | . | 17 | 28 | 2 | 6 | 16 | . | 100% | 6% | 11 | . | . | 2 | 18% | . |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|