COMPETITIONS - VOLLEYBALL - YOUTH
U17 NATIONAL CHAMPIONSHIP – 2019-2020
• For players born in 2003 or later
Pool A – Trakiya Region
• The first team qualifies for the semifinals in the Trakiya Region
• The second and third qualify for an additional semifinal tournament in the Trakiya Region
Schedule / Results
Standings
Rk | Team | М | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritza Plovdiv | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 151 | 50 | 3.0200 |
2 | Rodopa Smolyan | 2 | 1 | 1 | 3 | 3 | 3 | 1.0000 | 125 | 76 | 1.6447 |
3 | Velingrad voley | 2 | 0 | 2 | 0 | 0 | 6 | 0.0000 | 0 | 150 | 0.0000 |
Zonal Finals – Trakiya Region
• The first three teams qualify for the national finals
• The fourth will play a pre-qualifying tournament
Schedule / Results
Interregional Qualification Tournament – Pool G
• The pool winner qualifies for the national finals (last 8 of the championship)
• The second and third-placed teams qualify for the additional qualification tournaments
Schedule / Results
Date | Time | Round | Team 1 | Team 2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2020-10-17 | 15:00 | 1 | Ahil Sofia | Maritza Plovdiv | Septemvri, Razlog | 0-3 | 18-25, 27-29, 19-25 | ![]() | ||
2020-10-17 | 16:30 | 1 | Pirin Razlog | Slaviya Sofia | Septemvri, Razlog | 0-3 | 15-25, 15-25, 22-25 | |||
2020-10-18 | 09:30 | 2 | Slaviya Sofia | Ahil Sofia | Septemvri, Razlog | 3-2 | 25-27, 25-17, 23-25, 25-18, 15-9 | |||
2020-10-18 | 11:00 | 2 | Pirin Razlog | Maritza Plovdiv | Septemvri, Razlog | 0-3 | 13-25, 17-25, 16-25 | ![]() | ||
2020-10-18 | 15:00 | 3 | Ahil Sofia | Pirin Razlog | Septemvri, Razlog | 3-0 | 25-22, 25-22, 25-6 | |||
2020-10-18 | 16:30 | 3 | Slaviya Sofia | Maritza Plovdiv | Septemvri, Razlog | 1-3 | 13-25, 29-27, 17-25, 20-25 | ![]() |
Класиране
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritza Plovdiv | 3 | 3 | 0 | 9 | 9 | 1 | 9.0000 | 256 | 189 | 1.3545 |
2 | Slaviya Sofia | 3 | 2 | 1 | 5 | 7 | 5 | 1.4000 | 267 | 250 | 1.0680 |
3 | Ahil Sofia | 3 | 1 | 2 | 4 | 5 | 6 | 0.8333 | 235 | 238 | 0.9874 |
4 | Pirin Razlog | 3 | 0 | 3 | 0 | 0 | 9 | 0.0000 | 148 | 225 | 0.6578 |