COMPETITIONS - VOLLEYBALL - WOMEN
NATIONAL VOLLEYBALL LEAGUE 2021
• Regular season played as twice (home-and-away) round robin with eight teams
Regular Season – Schedule / Results
Date | Time | Round | Team 1 | Team 2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-01 | 14:00 | 1 | Perun Varna | Maritza Plovdiv | First Language School, Varna | 0-3 | 10-25, 15-25, 12-25 | ![]() | ||
2020-11-01 | 15:00 | 1 | Slaviya Sofia | Kazanlak Volley | Panayot Pondalov, Sofia | 0-3 | 21-25, 17-25, 20-25 | |||
2020-11-01 | 17:00 | 1 | DKS Varna | Beroe Stara Zagora | First Language School, Varna | 0-3 | 21-25, 16-25, 19-25 | |||
2020-11-01 | 17:30 | 1 | Lokomotiv Sofia | CSKA Sofia | Lokomotiv, Sofia | 1-3 | 23-25, 25-21, 22-25, 19-25 | |||
2020-11-13 | 17:00 | 2 | Slaviya Sofia | Perun Varna | Panayot Pondalov, Sofia | 3-0 | 25-10, 25-15, 25-17 | |||
2020-11-13 | 18:00 | 2 | Kazanlak Volley | CSKA Sofia | Bagira, Kazanlak | 3-1 | 25-21, 25-16, 23-25, 25-15 | ![]() | ||
2020-11-14 | 17:30 | 2 | Maritza Plovdiv | DKS Varna | Sila, Plovdiv | 3-0 | 25-10, 25-11, 25-5 | ![]() | ![]() | ![]() |
2020-11-20 | 16:00 | 3 | CSKA Sofia | Beroe Stara Zagora | Vasil Simov, Sofia | 3-1 | 23-25, 25-19, 25-22, 25-17 | |||
2020-11-21 | 14:00 | 3 | Perun Varna | Kazanlak Volley | First Language School, Varna | 0-3 | 18-25, 12-25, 13-25 | |||
2020-11-27 | 17:00 | 4 | Slaviya Sofia | Lokomotiv Sofia | Panayot Pondalov, Sofia | 3-0 | 26-24, 25-18, 25-15 | |||
2020-11-27 | 18:00 | 4 | Kazanlak Volley | Beroe Stara Zagora | Bagira, Kazanlak | 3-2 | 23-25, 25-18, 25-23, 20-25, 18-16 | |||
2021-01-15 | 16:00 | 5 | CSKA Sofia | Slaviya Sofia | Vasil Simov, Sofia | 3-0 | 25-20, 25-10, 26-24 | |||
2021-01-16 | 15:00 | 5 | DKS Varna | Kazanlak Volley | First Language School, Varna | 0-3 | 16-25, 17-25, 17-25 | |||
2021-01-16 | 17:00 | 5 | Lokomotiv Sofia | Perun Varna | Lokomotiv, Sofia | 3-1 | 25-19, 25-14, 21-25, 25-17 | |||
2021-01-19 | 13:00 | 12 | Perun Varna | Lokomotiv Sofia | First Language School, Varna | 0-3 | 23-25, 23-25, 21-25 | |||
2021-01-19 | 15:00 | 7 | DKS Varna | CSKA Sofia | First Language School, Varna | 3-2 | 23-25, 26-24, 18-25 25-22, 16-14 | |||
2021-01-19 | 17:00 | 6 | Slaviya Sofia | Beroe Stara Zagora | Panayot Pondalov, Sofia | 0-3 | 14-25, 20-25, 24-26 | |||
2021-01-20 | 14:00 | 6 | Perun Varna | CSKA Sofia | First Language School, Varna | 0-3 | 22-25, 20-25, 23-25 | |||
2021-01-20 | 17:00 | 6 | DKS Varna | Lokomotiv Sofia | First Language School, Varna | 3-0 | 25-23, 25-19, 25-19 | |||
2021-01-20 | 18:00 | 6 | Kazanlak Volley | Maritza Plovdiv | Bagira, Kazanlak | 1-3 | 8-25, 10-25, 25-21, 18-25 | ![]() | ![]() | ![]() |
2020-01-21 | 16:00 | 4 | Perun Varna | DKS Varna | First Language School, Varna | 0-3 | 22-25, 16-25, 12-25 | |||
2021-01-23 | 17:00 | 7 | Beroe Stara Zagora | Perun Varna | Ivan Vazov, Stara Zagora | 3-0 | 25-13, 25-14, 25-17 | |||
2021-01-23 | 17:00 | 7 | Lokomotiv Sofia | Kazanlak Volley | Lokomotiv, Sofia | 3-2 | 13-25, 27-25, 13-25, 25-19, 15-9 | |||
2021-01-29 | 16:00 | 8 | CSKA Sofia | Lokomotiv Sofia | Vasil Simov, Sofia | 2-3 | 22-25, 25-18, 25-17, 21-25, 12-15 | |||
2021-01-29 | 18:00 | 8 | Kazanlak Volley | Slaviya Sofia | Bagira, Kazanlak | 3-2 | 23-25, 25-18, 25-22, 21-25, 15-11 | |||
2021-01-30 | 17:00 | 8 | Beroe Stara Zagora | DKS Varna | Ivan Vazov, Stara Zagora | 3-1 | 25-18, 25-22, 21-25, 25-18 | |||
2021-02-03 | 16:00 | 2 | Beroe Stara Zagora | Lokomotiv Sofia | Ivan Vazov, Stara Zagora | 3-1 | 19-25, 25-19, 25-13 25-11 | |||
2021-02-05 | 16:00 | 9 | CSKA Sofia | Kazanlak Volley | Vasil Simov, Sofia | 3-2 | 25-22, 21-25, 25-18, 15-25, 15-12 | |||
2021-02-06 | 17:00 | 9 | Perun Varna | Slaviya Sofia | First Language School, Varna | 0-3 | 12-25, 16-25, 12-25 | |||
2021-02-07 | 15:00 | 3 | DKS Varna | Slaviya Sofia | First Language School, Varna | 3-0 | 25-17, 25-20, 25-22 | |||
2021-02-07 | 16:00 | 9 | Lokomotiv Sofia | Beroe Stara Zagora | Lokomotiv, Sofia | 1-3 | 19-25, 25-18, 18-25, 15-25 | |||
2021-02-11 | 18:30 | 3 | Lokomotiv Sofia | Maritza Plovdiv | Lokomotiv, Sofia | 0-3 | 14-25, 10-25, 12-25 | ![]() | ||
2021-02-12 | 17:00 | 10 | Slaviya Sofia | DKS Varna | Panayot Pondalov, Sofia | 3-0 | 25-12, 25-17, 27-25 | |||
2021-02-12 | 18:00 | 10 | Kazanlak Volley | Perun Varna | Bagira, Kazanlak | 3-0 | 25-15, 25-17, 25-19 | |||
2021-02-12 | 17:00 | 10 | Beroe Stara Zagora | CSKA Sofia | Ivan Vazov, Stara Zagora | 0-3 | 21-25, 23-25, 25-27 | |||
2021-02-16 | 15:00 | 7 | Maritza Plovdiv | Slaviya Sofia | Sila, Plovdiv | 3-0 | 25-16, 25-13, 25-13 | ![]() | ![]() | ![]() |
2021-02-17 | 16:30 | 4 | Maritza Plovdiv | CSKA Sofia | Sila, Plovdiv | 3-0 | 25-15, 25-15, 25-11 | ![]() | ![]() | ![]() |
2021-02-20 | 15:00 | 11 | DKS Varna | Perun Varna | First Language School, Varna | 3-0 | 25-16, 25-16, 25-17 | |||
2021-02-20 | 17:00 | 11 | Beroe Stara Zagora | Kazanlak Volley | Ivan Vazov, Stara Zagora | 0-3 | 8-25, 17-25, 24-26 | |||
2021-02-24 | 16:00 | 9 | DKS Varna | Maritza Plovdiv | First Language School, Varna | 0-3 | 12-25, 12-25, 13-25 | ![]() | ![]() | |
2021-02-25 | 14:00 | 8 | Perun Varna | Maritza Plovdiv | DKS Mladost B, Varna | 0-3 | 10-25, 14-25, 19-25 | ![]() | ||
2021-02-26 | 17:00 | 12 | Slaviya Sofia | CSKA Sofia | Panayot Pondalov, Sofia | 0-3 | 23-25, 18-25, 20-25 | |||
2021-02-26 | 18:00 | 12 | Kazanlak Volley | DKS Varna | Bagira, Kazanlak | 2-3 | 25-20, 25-18, 14-25 11-25, 13-15 | |||
2021-03-05 | 16:30 | 13 | Maritza Plovdiv | Kazanlak Volley | Sila, Plovdiv | |||||
2021-03-06 | 16:00 | 13 | Beroe Stara Zagora | Slaviya Sofia | Ivan Vazov, Stara Zagora | |||||
2021-03-06 | 16:00 | 13 | CSKA Sofia | Perun Varna | Vasil Simov, Sofia | |||||
2021-03-06 | 16:00 | 13 | Lokomotiv Sofia | DKS Varna | Lokomotiv, Sofia | |||||
2021-03-09 | 16:30 | 5 | Maritza Plovdiv | Beroe Stara Zagora | Sila, Plovdiv | |||||
2021-03-10 | 16:00 | 11 | CSKA Sofia | Maritza Plovdiv | Vasil Simov, Sofia | |||||
2021-03-13 | 17:00 | 10 | Lokomotiv Sofia | Maritza Plovdiv | Lokomotiv, Sofia | |||||
2021-03-23 | 17:00 | 14 | Kazanlak Volley | Lokomotiv Sofia | Bagira, Kazanlak | |||||
2021-03-23 | 17:00 | 14 | CSKA Sofia | DKS Varna | Vasil Simov, Sofia | |||||
2021-03-23 | 17:00 | 14 | Perun Varna | Beroe Stara Zagora | First Language School, Varna | |||||
2021-03-23 | 17:00 | 14 | Slaviya Sofia | Maritza Plovdiv | Panayot Pondalov, Sofia | |||||
2021-??-?? | ??:?? | 11 | Lokomotiv Sofia | Slaviya Sofia | Lokomotiv, Sofia | |||||
2021-??-?? | ??:?? | 12 | Beroe Stara Zagora | Maritza Plovdiv | Ivan Vazov, Stara Zagora |
Regular Season – Standings
Rk | Team | M | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazanlak Volley | 12 | 8 | 4 | 25 | 31 | 17 | 1.8235 | 1048 | 929 | 1.1281 |
2 | Maritza Plovdiv | 8 | 8 | 0 | 24 | 24 | 1 | 24.0000 | 621 | 325 | 1.9108 |
3 | CSKA Sofia | 11 | 7 | 4 | 22 | 26 | 16 | 1.6250 | 931 | 904 | 1.0299 |
4 | Beroe Stara Zagora | 11 | 6 | 5 | 19 | 22 | 18 | 1.2222 | 894 | 846 | 1.0567 |
5 | DKS Varna | 12 | 6 | 6 | 16 | 19 | 22 | 0.8636 | 817 | 890 | 0.9180 |
6 | Slaviya Sofia | 12 | 5 | 7 | 16 | 17 | 22 | 0.7727 | 836 | 831 | 1.0060 |
7 | Lokomotiv Sofia | 10 | 4 | 6 | 10 | 15 | 23 | 0.6522 | 752 | 859 | 0.8754 |
8 | Perun Varna | 12 | 0 | 12 | 0 | 1 | 36 | 0.0278 | 606 | 921 | 0.6580 |