COMPETITIONS - VOLLEYBALL - WOMEN
2021 CEV CHAMPIONS LEAGUE
• Maritza Plovdiv eligible to play as the 2020 national champion of Bulgaria
• Maritza Plovdiv starts its participation directly from the fourth round – the pool stage with 20 participating teams
4th Round – Pool С – Schedule / Results
Date | Time | Round | Team1 | Team2 | Venue, City | Result | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-24 | 18:00 | 1 | VakifBank Istanbul (Turkey) | LKS Commercecon Lodz (Poland) | Kolodruma, Plovdiv (Bulgaria) | 3-0 | 25-23, 25-17, 25-17 | ![]() | ||
2020-11-24 | 20:30 | 1 | Maritza Plovdiv (Bulgaria) | ASPTT Mulhouse (France) | Kolodruma, Plovdiv (Bulgaria) | 0-3 | 17-25, 19-25, 13-25 | ![]() | ![]() | ![]() |
2020-11-25 | 18:00 | 2 | Maritza Plovdiv (Bulgaria) | LKS Commercecon Lodz (Poland) | Kolodruma, Plovdiv (Bulgaria) | 2-3 | 18-25, 25-20, 25-20, 17-25, 10-15 | ![]() | ![]() | ![]() |
2020-11-25 | 20:30 | 2 | ASPTT Mulhouse (France) | VakifBank Istanbul (Turkey) | Kolodruma, Plovdiv (Bulgaria) | 0-3 | 18-25, 16-25, 18-25 | ![]() | ||
2020-11-26 | 18:00 | 3 | ASPTT Mulhouse (France) | LKS Commercecon Lodz (Poland) | Kolodruma, Plovdiv (Bulgaria) | 0-3 | 20-25, 23-25, 20-25 | ![]() | ||
2020-11-26 | 21:30 | 3 | Maritza Plovdiv (Bulgaria) | VakifBank Istanbul (Turkey) | Kolodruma, Plovdiv (Bulgaria) | 1-3 | 9-25, 10-25, 25-23, 16-25 | ![]() | ![]() | ![]() |
2021-02-02 | 19:00 | 4 | LKS Commercecon Lodz (Poland) | VakifBank Istanbul (Turkey) | Lodz Sport Arena, Lodz (Poland) | 0:3 | 21-25, 19-25, 20-25 | ![]() | ||
2021-02-02 | 21:30 | 4 | ASPTT Mulhouse (France) | Maritza Plovdiv (Bulgaria) | Lodz Sport Arena, Lodz (Poland) | 3-1 | 25-23, 22-25, 25-25, 25-22 | ![]() | ![]() | ![]() |
2021-02-03 | 19:00 | 5 | VakifBank Istanbul (Turkey) | ASPTT Mulhouse (France) | Lodz Sport Arena, Lodz (Poland) | 3-0 | 25-15, 25-13, 25-18 | ![]() | ||
2021-02-03 | 21:30 | 5 | LKS Commercecon Lodz (Poland) | Maritza Plovdiv (Bulgaria) | Lodz Sport Arena, Lodz (Poland) | 3-1 | 26-24, 25-18, 23-25, 25-17 | ![]() | ![]() | ![]() |
2021-02-04 | 19:00 | 6 | VakifBank Istanbul (Turkey) | Maritza Plovdiv (Bulgaria) | Lodz Sport Arena, Lodz (Poland) | 3-1 | 25-11, 25-20, 25-27, 25-15 | ![]() | ![]() | ![]() |
2021-02-04 | 21:30 | 6 | LKS Commercecon Lodz (Poland) | ASPTT Mulhouse (France) | Lodz Sport Arena, Lodz (Poland) | 3-1 | 25-23, 25-19, 21-25, 25-18 | ![]() |
4th Round – Pool С – Standings
Rk | Team | М | W | L | Pts | Sets Won | Sets Lost | Set Ratio | Pts Won | Pts Lost | Point Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | VakifBank Istanbul (Turkey) | 6 | 6 | 0 | 18 | 18 | 2 | 9.0000 | 498 | 352 | 1.4148 |
2. | LKS Commercecon Lodz (Poland) | 6 | 4 | 2 | 11 | 12 | 10 | 1.2000 | 497 | 477 | 1.0419 |
3. | ASPTT Mulhouse (France) | 6 | 2 | 4 | 6 | 7 | 13 | 0.5385 | 418 | 462 | 0.9048 |
4. | Maritza Plovdiv (Bulgaria) | 6 | 0 | 6 | 1 | 6 | 18 | 0.3333 | 452 | 574 | 0.7875 |